Sizing may vary up to 3cm. Please follow our size charts to find the most accurate sizing to suit your figure.
SHAPEWEAR
Power Shaping Thong
| Size | Waist | Hip |
|
S |
70cm - 78cm | 96cm - 104cm |
| M |
78cm - 86cm |
104cm -112cm |
| L | 86cm - 94cm | 112cm - 120cm |
| XL | 94cm - 102cm | 120cm - 128cm |
| 2XL | 102cm - 110cm | 128cm - 136cm |
| 3XL | 110cm - 118cm | 136cm - 144cm |
Shaper Bralette
| Size | NZ Size | Bust |
|
XS/S |
6/8 | 82.5cm - 94cm |
| M/L | 10/14 | 95cm - 108cm |
| XL/2XL | 16/18 | 109cm - 124cm |
| 3XL/4XL | 20/22 | 125cm - 136cm |
Waist Trainer
| Size | NZ Size |
|
S |
6/8 |
| M | 10/12 |
| L | 14/16 |
| XL | 18/20 |
Seamless Shaper Short
| Size | NZ Size | Hip |
|
XS/S |
6/8 | 86cm - 100cm |
| M/L | 10/14 | 101cm - 113cm |
| XL/2XL | 16/18 | 114cm - 127cm |
| 3XL/4XL | 20/22 | 128cm - 137cm |
| 5XL | 24/26 | 138cm - 147cm |
Contour Control Short
| Size | NZ Size | Hip |
|
XS/S |
6/8 | 86cm - 100cm |
| M/L | 10/14 | 101cm - 113cm |
| XL/2XL | 16/18 | 114cm - 127cm |
| 3XL/4XL | 20/22 | 128cm - 137cm |
| 5XL | 24/26 | 138cm - 147cm |
Contour Control Short
| Size | Waist | Hem Width | Side Seam |
|
S |
59cm | 35cm | 46cm |
| M | 63cm | 37cm | 47cm |
| L | 67cm | 39cm | 48cm |
| XL | 71cm | 41cm | 49cm |
Power Contour Bodysuit
| Size | NZ Size | Hip | Bust |
|
XS/S |
6/8 | 86cm - 100cm | 82.5cm - 94cm |
| M/L | 10/14 | 101cm - 113cm | 95cm - 108cm |
| XL/2XL | 16/18 | 114cm - 127cm | 109cm - 124cm |
| 3XL/4XL | 20/22 | 128cm - 137cm | 125cm - 136cm |
| 5XL | 24/26 | 138cm - 147cm | 137cm - 146cm |
EVERYDAY BRIEFS
Mini Boy Short - Cotton
| Size | NZ Size | Waist |
| S | 8 | 50cm |
| M | 10 | 54cm |
| L | 12 | 58cm |
| XL | 14 | 62cm |
High Waist Brief - Cotton
| Size | NZ Size | Waist |
| S | 8 | 50cm |
| M | 10 | 54cm |
| L | 12 | 58cm |
| XL | 14 | 62cm |
Thong - Cotton
| Size | NZ Size | Waist |
| S | 8 | 50cm |
| M | 10 | 54cm |
| L | 12 | 58cm |
| XL | 14 | 62cm |
Invisible T Thong
| Size | Waist | Length |
| S | 67cm | 19.5cm |
| M | 71cm | 20.5cm |
| L | 75cm | 21.5cm |
| XL | 79cm | 22.5cm |
Invisible V Shaped Brief
| Size | NZ Size | Waist | Length |
|
S |
8 | 59cm | 19cm |
| M | 10 | 63cm | 20cm |
| L | 12 | 67cm | 21cm |
| XL | 14 | 71cm | 22cm |
Invisible Mid Waist Brief
| Size | NZ Size | Waist | Length |
|
S |
8 | 59cm | 19cm |
| M | 10 | 63cm | 20cm |
| L | 12 | 67cm | 21cm |
| XL | 14 | 71cm | 22cm |
Invisible High Waist Thong
| Size | Waist | Stretch | Length |
|
S |
57cm | 94cm | 23cm |
| M | 61cm | 98cm | 24cm |
| L | 65cm | 102cm | 25cm |
| XL | 69cm | 106cm | 26cm |
BRASSIERE
Triangle Bralette - Cotton
| Size | NZ Size | Band Width | Cup Width |
|
S |
8 | 64cm | 17cm |
| M | 10 | 70.5cm | 18cm |
| L | 12 | 70.5cm | 19cm |
| XL | 14 | 80cm | 20cm |
V Waistband Bralette - Cotton
| Size | NZ Size | Band Width | Cup Width |
|
S |
8 | 60cm | 16cm |
| M | 10 | 63cm | 18cm |
| L | 12 | 68cm | 19cm |
| XL | 14 | 72cm | 20cm |
| 2XL | 16 | 75cm | 22cm |
Invisible Bralette
| Size | Under Bust | Height |
| S | 58cm | 20.5cm |
| M | 62cm | 21.5cm |
| L | 66cm | 22.5cm |
| XL | 70cm | 23.5cm |
Wireless Contour Bra
| Size | NZ Size |
| S | 10ABC |
| M | 12ABC |
| L | 14ABC |
BODYSUITS
Everyday Bodysuit
| Size | NZ Size | Band Width | Cup Width |
|
XS/S |
6/8 | 60cm | 16cm |
| M/L | 10/14 | 63cm | 18cm |
| XL/2XL | 16/18 | 68cm | 19cm |
| 3XL/4XL | 20/22 | 72cm | 20cm |
Cotton Bodysuit
| Size | Length | Shoulder | Bust | Hip |
|
S |
69cm | 28cm | 67cm | 67cm |
| M | 70cm | 29cm | 71cm | 71cm |